What users say
A customer-centric, sustainable innovation is at the very foundation of our work. We create simple, understandable solutions. A product that cannot be easily installed by our customers all by themselves is in our opinion not a product.
| FEATURES | BASIC | HOME STANDARD | |||||||
|---|---|---|---|---|---|---|---|---|---|
| "Home" Use | |||||||||
| Secure Internet Connectivity | |||||||||
| Switch adapters ON /OFF remotely | |||||||||
| User grouping | |||||||||
| View and Report Energy Plug-Level Consumption (Watts, Kilowatts, Cost) | |||||||||
| Schedule Power Adapters (Daily On / Off Times) | |||||||||
| Schedule / Control Internet Ports (Daily On / Off Times) | |||||||||
| Switch Adapter Off if Device Goes Into Stand-By Mode | |||||||||
| Control Allowed Usage (Number of Hours) - Turn adapter and/or internet port on/off | |||||||||
| Alarm When Adapter is Unplugged or Device is Disconnected | |||||||||
| Alarm When Adapter is Manually Turned On | |||||||||
| Receive ALERTS by email or SMS | |||||||||
| WiFi Extender (Up to 300M) | |||||||||
| MONTHLY SERVICE FEE (Paid Quarterly) |
FREE | $15.00 ($44.99) |
|||||||
| MONTHLY SERVICE FEE (Buy 1-year Service Plan) |
FREE | $10 ($119.99) |
|||||||
| MONTHLY SERVICE FEE (Buy 2-year Service Plan) |
FREE | $8.33 ($199.99) |
|||||||
| MONTHLY SERVICE FEE (Buy 3-year Service Plan) |
FREE | $6.67 ($239.99) |
|||||||
| * Maximum adapters per Master Adapter (63) - actual quantity of adapters may be less due to selected use and network throughput limits | |||||||||