#clear
set style data linespoints
set grid
set title "DS/US Without Noise"
set ytics 5
set xtics 1
#set xtics (0,700,1000,1500,2000,2500,3000,3500,4000,4500)
set xlabel "Port"
set ylabel "M bps"
set term png
set output "plot.png"


#plot 	\
#	"24_adj.txt" using 1:2 title "0.0_DS", \
#	"24_adj.txt" using 1:4 title "1.5_DS", \
#	"24_adj.txt" using 1:6 title "2.0_DS", \
#	"24_adj.txt" using 1:8 title "2.5_DS", \
#	"24_adj.txt" using 1:10 title "3.0_DS", \
#	"24_adj.txt" using 1:12 title "3.5_DS", \
#	"24_adj.txt" using 1:3 title "0.0_US", \
#	"24_adj.txt" using 1:5 title "1.5_US", \
#	"24_adj.txt" using 1:7 title "2.0_US", \
#	"24_adj.txt" using 1:9 title "2.5_US", \
#	"24_adj.txt" using 1:11 title "3.0_US", \
#	"24_adj.txt" using 1:13 title "3.5_US" 

plot 	\
	"24.txt" using 1:2 title "P1_0.0_DS", \
	"24_adj.txt" using 1:2 title "P3_0.0_DS",\
	"24.txt" using 1:4 title "P1_1.5_DS", \
	"24_adj.txt" using 1:4 title "P3_1.5_DS",\
	"24.txt" using 1:6 title "P1_2.0_DS", \
	"24_adj.txt" using 1:6 title "P3_2.0_DS",\
	"24.txt" using 1:8 title "P1_2.5_DS",\
	"24_adj.txt" using 1:8 title "P3_2.5_DS",\
	"24.txt" using 1:10 title "P1_3.0_DS", \
	"24_adj.txt" using 1:10 title "P3_3.0_DS",\
	"24.txt" using 1:12 title "P1_3.5_DS", \
	"24_adj.txt" using 1:12 title "P3_3.5_DS"	

#plot 	\
#	"24.txt" using 1:3 title "P1_0.0_US", \
#	"24_adj.txt" using 1:3 title "P3_0.0_US", \
#	"24.txt" using 1:5 title "P1_1.5_US", \
#	"24_adj.txt" using 1:5 title "P3_1.5_US", \
#	"24.txt" using 1:7 title "P1_2.0_US", \
#	"24_adj.txt" using 1:7 title "P3_2.0_US", \
#	"24.txt" using 1:9 title "P1_2.5_US", \
#	"24_adj.txt" using 1:9 title "P3_2.5_US", \
#	"24.txt" using 1:11 title "P1_3.0_US", \
#	"24_adj.txt" using 1:11 title "P3_3.0_US", \
#	"24.txt" using 1:13 title "P1_3.5_US",\
#	"24_adj.txt" using 1:13 title "P3_3.5_US" 











